Customer Support
How can we help you?
Our support team at Ammalu Tex is here to help. Reach us through any of the channels below, or find quick answers in our policy sections.
Call Us
+91 99941 68839
+91 94439 48272
Mon – Fri: 10:00 AM – 8:00 PM
+91 99941 68839
Chat with us anytime
Email Us
kumaraguru27102@gmail.com
Reply within 24 hours
Visit Store
Shop Ground Floor No 129
Texvalley Gangapuram
Open in Maps
Take your body measurements (chest, waist, hips) in a relaxed position and compare with the chart below for the perfect fit.
Tops & Crop Tops — S to XXXL
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 32–34" / 81–86 cm | 26–28" / 66–71 cm | 35–37" / 89–94 cm |
| M | 34–36" / 86–91 cm | 28–30" / 71–76 cm | 37–39" / 94–99 cm |
| L | 36–38" / 91–97 cm | 30–32" / 76–81 cm | 39–41" / 99–104 cm |
| XL | 38–40" / 97–102 cm | 32–34" / 81–86 cm | 41–43" / 104–109 cm |
| XXL | 40–42" / 102–107 cm | 34–36" / 86–91 cm | 43–45" / 109–114 cm |
| XXXL | 42–44" / 107–112 cm | 36–38" / 91–97 cm | 45–47" / 114–119 cm |
Chudithar, Lehenga, Half Saree & Party Wears — L to XXXL
| Size | Chest | Waist | Hip |
|---|---|---|---|
| L | 36–38" / 91–97 cm | 30–32" / 76–81 cm | 39–41" / 99–104 cm |
| XL | 38–40" / 97–102 cm | 32–34" / 81–86 cm | 41–43" / 104–109 cm |
| XXL | 40–42" / 102–107 cm | 34–36" / 86–91 cm | 43–45" / 109–114 cm |
| XXXL | 42–44" / 107–112 cm | 36–38" / 91–97 cm | 45–47" / 114–119 cm |
💡 Measurement Tips: Use a soft measuring tape. Measure chest at the fullest part, waist at the narrowest, and hips at the widest. For fitted styles (bodycon), choose your exact size. For flowing styles (lehenga, half saree), you can go one size down. When in doubt, size up.
Store Timings
Mon – Fri: 10:00 AM – 8:00 PM
Sat – Sun: 10:00 AM – 9:30 PM
Shop Ground Floor No 129, Texvalley Gangapuram, Erode – 638004